| Specification | Details |
|---|---|
| Model Number | AS-13TR4RYRCA05 (1.5HP) |
| Type | Inverter type |
| Cooling Capacity | 13000 Btu/h |
| Power Input/Current | 1380W / 6.4A |
| Rated Power Input/Current | 1450W / 8.2A |
| Voltage/Frequency | 220-240V~/50Hz |
| Max Suction Pressure | 1.6MPa |
| Max Discharge Pressure | 4.15MPa |
| Max Allowable Pressure | 4.15MPa |
| Refrigerant | R32 / 0.48kg |
| Circulation Air Flow | 550m3/h |
| Noise (Indoor/Outdoor) | 39dB(A) / 52dB(A) |
| Anti-electric Class | Class I |
| Climate Type | T1 |
| Water Proof Class | IPX4 |
| Net Weight (Indoor/Outdoor) | 7.5kg / 21kg |
| Gross Weight (Indoor/Outdoor) | 9.2kg / 23kg |
| Indoor Size (mm) | 850x320x260 |
| Swings | 4 Swings |
| Warranty | 4 Years Warranty |
Hisense AS-13TR4RYRCA05 (1.5HP) INVERTER TYPE
2,256,000 Ks
10 in stock
Description
Merchant Details
Related products
ALPHA AIR-CORN INVERTER TYPE (ACN09PURE-INV 1HP INVERTER TYPE (R32)
In stock
Alpha Myanmar
CHIGO Air Conditioner Model 181 (1HP) R410a Wall Mounted Split Type (CS 25A 1C 181)
Out of stock
1,403,000 Ks
MCG Myanmar













