| Specification | Details |
|---|---|
| Model Number | AS-10TR4RYRCA00 (1.0HP) |
| Type | Inverter Type |
| Cooling Capacity | 10000 Btu/h |
| Power Input/Current | 820W / 4.8A |
| Rated Power Input/Current | 1100W / 7.0A |
| Voltage/Frequency | 220-240V~/50Hz |
| Max Suction Pressure | 1.6MPa |
| Max Discharge Pressure | 4.15MPa |
| Max Allowable Pressure | 4.15MPa |
| Refrigerant | R32 / 0.39kg |
| Circulation Air Flow | 550m3/h |
| Noise (Indoor/Outdoor) | 38dB(A) / 49dB(A) |
| Net Weight (Indoor/Outdoor) | 7.1kg / 20.5kg |
| Gross Weight (Indoor/Outdoor) | 8.6kg / 22.5kg |
| Size (Indoor) | 850x320x260mm |
| Size (Outdoor) | 780x315x530mm |
| Swings | 4 Swings |
| Warranty | 4 Years Warranty |
Hisense AS-10TR4RYRCA00 (1.0HP) INVERTER TYPE
2,129,000 Ks
10 in stock
Description
Merchant Details
Related products
ALPHA AIR-CORN INVERTER TYPE (ACN09PURE-INV 1HP INVERTER TYPE (R32)
In stock
Alpha Myanmar
TMS 25R 1C QB MCG Air Conditioner 1HP (Made In THAILAND) R32- Gas
Out of stock
1,240,000 Ks
MCG Myanmar
CHIGO Air Conditioner Model 181 (1HP) R410a Wall Mounted Split Type (CS 25A 1C 181)
Out of stock
1,403,000 Ks
MCG Myanmar
ALPHA AIR CON INVERTER TYPE (ULTRA) (ACN 09ULT INV)
In stock
Alpha Myanmar













