| Specification | Details |
|---|---|
| Model Number | AS-10TR4RYRCA00 (1.0HP) |
| Type | Inverter Type |
| Cooling Capacity | 10000 Btu/h |
| Power Input/Current | 820W / 4.8A |
| Rated Power Input/Current | 1100W / 7.0A |
| Voltage/Frequency | 220-240V~/50Hz |
| Max Suction Pressure | 1.6MPa |
| Max Discharge Pressure | 4.15MPa |
| Max Allowable Pressure | 4.15MPa |
| Refrigerant | R32 / 0.39kg |
| Circulation Air Flow | 550m3/h |
| Noise (Indoor/Outdoor) | 38dB(A) / 49dB(A) |
| Net Weight (Indoor/Outdoor) | 7.1kg / 20.5kg |
| Gross Weight (Indoor/Outdoor) | 8.6kg / 22.5kg |
| Size (Indoor) | 850x320x260mm |
| Size (Outdoor) | 780x315x530mm |
| Swings | 4 Swings |
| Warranty | 4 Years Warranty |
Hisense AS-10TR4RYRCA00 (1.0HP) INVERTER TYPE
2,761,000 Ks
2 in stock
Description
Merchant Details
Related products
Select options
This product has multiple variants. The options may be chosen on the product page
-2%
Select options
This product has multiple variants. The options may be chosen on the product page
Samsung Galaxy A07 5G
In stock
United 9 (B2B Special)
ALPHA AIRCON INVERTER TYPE (ACN 12ULT 1.5HP)
In stock
Alpha Electronic
CHIGO Air Conditioner Model 181 (1HP) R410a Wall Mounted Split Type (CS 25A 1C 181)
Out of stock
1,403,000 Ks
MCG Myanmar













